References2020-05-27T11:39:15+00:00
Offshore and service ships
Year | Project type | Scope of work | Used software |
2010 | Heavy Lift Jackup Vessel | Preparation of 3D model, workshop documentation and production information for 24 hull and superstructure units. | Foran, AutoCAD |
2011 | Self Elevating Barge | Preparation of steel outfitting drawings: Ladders Plan, Fenders, Bottom Plug Plan, Railing Plan, Boat Landing Hull, Side Ladders. | Cadmatic Hull |
2011 | Tug Boat | 3D model and workshop drawings of foundations for machinery and equipment. | Cadmatic Hull |
2011 | Platform Supply Vessel | Support at client’s premises. Participation in hull detail design. | Cadmatic Hull |
2012 | Offshore Heavy Lift Vessel | Preparation of 3D model, workshop documentation and production information for 8 hull blocks and several piping systems. | Cadmatic Hull |
2012 | Seismic Research Vessel | Preparation of 3D model for 3 hull units. Panel sketches for production purposes. | Cadmatic Hull |
2012 | Seismic Research & Support Vessel | Preparation of 3D model, workshop documentation and production information for 7 hull units. | Cadmatic Hull |
2012 | Multipurpose Subsea Construction Vessel | Support at client’s premises. Participation in hull detail design. | AutoCAD |
2012 | Seismic Research Vessel | Support at client’s premises – Germany. Participation in hull detail design. | Cadmatic Hull |
2012 | Accomodation Jack Up Vessel | Measurements on ship in The Netherlands | AutoCAD |
2012 | Oil Rig Platform | Support at client’s premises. Participation in hull detail design. | Cadmatic Hull |
2012 | Offshore Installation Support Vessel | Support at client’s premises. Participation in hull detail design. | Cadmatic Hull |
2012 | Floating Storage Production Vessel | Overhaul supervision – hull and machinery and piping systems. | AutoCAD |
2012 | Multipurpose Subsea Construction Vessel | Preparation of 3D model, workshop and lofting documentation as well as production information for 14 hull units. | Cadmatic Hull, Aster |
2013 | Offshore Installation Support Vessel | Support at client’s premises. Participation in hull basic and detail design. | Cadmatic Hull |
2013 | Anchor Handling Tug Supply Vessel | Support at client’s premises. Participation in hull basic design. | AutoCAD |
2013 | Platform Supply Vessel | Preparation of lofting documentation – profile sketches, nesting, material and part lists for 7 hull units. | Aster, AutoCAD, Microsoft Office |
2013 | Oil Rig Platform | Support at client’s premises. Participation in hull detail design. | AutoCAD |
2013 | Cable Laying Vessel | Preparation of 3D model and workshop drawings for 1 hull block. | Cadmatic Hull |
2013 | Oil Rig Platform | Support at client’s premises. Participation in hull detail design. | AutoCAD |
2014 | Seismic Research & Support Vessel | Preparation of 3D model and workshop drawings for 9 hull units. | Cadmatic Hull |
2014 | Platform Supply Vessel | Preparation of lofting documentation – profile sketches, nesting, material and part lists for 4 superstructure units. | Aster, AutoCAD, Microsoft Office |
2014 | Tugboat | Support at client’s premises. Participation in piping detail design. | Cadmatic Hull |
2014 | River Pusher | Preparation of 3D model of hull and piping systems for the complete vessel. Workshop documentation. Lines fairing. | Cadmatic Hull, Rhinoceros |
2014 | Offshore Installation Support Vessel | Support at client’s premises. Participation in hull detail design. | Cadmatic Hull |
2014 | Windfarm Supply Vessel | Preparation of 3D model and workshop drawings for 16 superstructure blocks. | Cadmatic Hull |
2014 | Dredger | Support at client’s premises – Belgium. Participation in hull detail design. | Cadmatic Hull |
2015 | Tugboat | Preparation of 3D model of hull and piping systems for the complete vessel. Workshop documentation. Lines fairing. Lofting documentation. | Cadmatic Hull, Rhinoceros, MSI Nest Maker |
2015 | Car Ferry | Car ferry visualisation. | Rhinoceros, AutoCAD, Brazil, 3D Studio Max |
2015 | Car Ferry | Preparation of 3D model and workshop drawings for 20 superstructure blocks. | Cadmatic Hull |
2015 | Offshore Supply Vessel | Support at client’s premises. Participation in hull detail design. | Cadmatic Hull |
2015 | Ice Breaker | Preparation of 3D model of hull and piping systems for the complete vessel. Workshop documentation. Lines fairing. Lofting documentation. | Cadmatic Hull, MSI Shape Maker |
2015 | Pipe Laying Vessel | Support at client’s premises. Participation in piping detail design. | Cadmatic Hull |
2015 | Heavy Lift Vessel | Support at client’s premises – Belgium. Participation in hull and machinery and piping detail design. | Cadmatic Hull |
2016 | Heavy Lift Vessel | Support at client’s premises – The Netherlands. Participation in hull detail design. | Cadmatic Hull |
2015 | Offshore Vessel | 3D model and workshop documentation for funnel modification. | Cadmatic Hull |
2015 | Ice Breaker | Support at client’s premises. Participation in piping detail design. | Cadmatic Hull |
2016 | Tug Boat | Preparation of complete 3D model and workshop documentation with shell plate development. | Cadmatic Hull |
2016 | Ice Breaker | Support at client’s premises. Participation in piping detail design. | Cadmatic Hull |
2016 | Tug Boat | Preparation of 3D model of hull modification. Workshop documentation. Lines fairing. Lofting documentation. | Cadmatic Hull |
2016 | Tug Boat | Preparation of 3D model of hull and steel outfitting. Workshop documentation. Shell plate development. Lines fairing. Lofting documentation. | Cadmatic Hull |
2017 | Oil Manifold Skid | Detail design and production information for various constructions. | Cadmatic Hull, AutoCAD |
2017 | Cable Laying Vessel | Detail design update and production information for 10 sections. | Cadmatic Hull, AutoCAD |
2017 | Landing Utility Vessel | Complete hull class drawings and detail design. Lines fairing, production information, shell plate development. | Cadmatic Hull, AutoCAD |
2017 | Tug Boat | Detail design modifications for 4 sections, production information, shell plate development | Cadmatic Hull, AutoCAD |
2018 | Dredger | Exhaust system, workshop drawings and detail design. GVU system routing. | Cadmatic Piping, AutoCAD |
2018 | Landing Utility Vessel | Complete hull class drawings and detail design. Lines fairing, production information, shell plate development. | Cadmatic Hull, AutoCAD |
2018 | Dredger | Hull supervision on shipyard during retrofit works. | AutoCAD |
2019 | Monopontoon Barge | General Arrangement, Intact stability booklet. | AutoCAD, Korab |
2019 |
Dredger | Hull supervision on shipyard during retrofit works. | AutoCAD |
2019 | Landing Utility Vessel | Detail design and production information. | Cadmatic Hull, AutoCAD |
2019 | Jackup Platform | Detail design, workshop drawing and production information. | Cadmatic Hull, AutoCAD |
2019 | Jackup Platform | Detail design, workshop drawing and production information. | Cadmatic Hull, AutoCAD |
2019 | Hydrographic survey vessel | Outfitting production drawings. | Cadmatic Outfitting, AutoCAD |
2019 | Utility vessel | Basic and detail design, 3D model and workshop documentation. | Cadmatic Hull |
2019 | Offshore support vessel | Support at client’s premises. | Cadmatic Hull |
2019 | Offshore support vessel | Support at client’s premises. | Cadmatic Hull |
2020 | Ice Breaker | Support at client’s premises- Germany. Basic design of bow intermediate and midship. | Cadmatic Hull, Nupas |
Merchant ships
Year | Project type | Scope of work | Used software |
2011 | Passenger Ferry | Implementation of changes to 3D model, workshop documentation as weell as basic drawings. | Cadmatic Hull |
2011 | River Taxi | Preparation of 3D model and workshop documentation for complete hull. | Cadmatic Hull |
2012 | Passenger Ferry | Support at client’s premises – Finland. Participation in machinery and piping detail design. | Cadmatic Hull |
2012 | Bulk Carrier | Support at client’s premises. Participation in machinery and piping detail design. | Cadmatic Hull |
2013 | Passenger Ferry | Preparation of lofting documentation – profile sketches, nesting, material and part lists for 6 hull units. | Aster, AutoCAD, Microsoft Office |
2013 | Live Fish Carrier | Preparation of lofting documentation – profile sketches, nesting, material and part lists for 5 superstructure units. | Aster, AutoCAD, Microsoft Office |
2013 | RoPax | Preparation of lofting documentation – profile sketches, nesting, material and part lists for 4 superstructure units. | Aster, AutoCAD, Microsoft Office |
2013 | RoPax | Preparation of lofting documentation – profile sketches, nesting, material and part lists for 4 superstructure units. | Aster, AutoCAD, Microsoft Office |
2013 | Double Ended Ferry | 3D model and visualization of double ended ferry. | Rhinoceros, AutoCAD, Brazil, 3D Studio Max |
2013 | Double Ended Ferry | 3D model and visualization of double ended ferry. | Rhinoceros, AutCAD, Brazil, 3D Studio Max |
2014 | General Cargo Carier | Preparation of 3D model and workshop drawings for steel outfitting. | Cadmatic Hull |
2014 | Container Ship | Support at client’s premises. Participation in outfitting design. | AutoCAD |
2014 | Container Vessel | Support at client’s premises – Germany. Participation in hull detail design. | Cadmatic Hull |
2015 | Barge | 3D model and workshop documentation for barge modification. | Cadmatic Hull |
2016 | Split Barge | Preparation of 3D model and workshop drawings for cargo area. Shell plate development. Production Information. | Cadmatic Hull |
2016 | Gas Tanker | Shell plate development. | Cadmatic Hull |
2016 | Chemical Tanker | Preparation of 3D model of hull and steel outfitting. Workshop documentation. Shell plate development. Lines fairing. | Cadmatic Hull |
2016 | Car Ferry | Piping systems supervision. | AutoCAD |
2017 | Chemical Tanker | MTO, Detail design, production information for two sections. | Cadmatic, AutoCAD |
2017 | RoPax | Support at client’s premises – 2 designers team. Participation in hull detail design and outfitting. Project management. | AVEVA, AutoCAD |
2018 | Container Vessel | Support at client’s premises – 4 designers team. Participation in hull and piping detail design. | Cadmatic Hull |
2018 | RoPax | Support at client’s premises. Project management. Participation in hull detail design. | AVEVA, AutoCAD |
2018 | Chemical Tanker | 3D Laser scanning, 3D conceptual design and feasibility study for BWTS retrofit. | FARO Scanner, AUTODESK Recap Pro, Cadmatic, AutoCAD |
2018 | Container Vessel | Funnel modification for integration of EGCS (Scrubber). Tanks design. Class and workshop drawings. | Cadmatic Hull, AutoCAD |
2018 | Gill Netter / Long Liner | Complete hull 3D model and detail design. Workshop drawings, shell plate development, production information. | Cadmatic Hull |
2018 | Double Ended Car and Passenger Ferry | 3D model and class drawings for hull superstructure. | Cadmatic Hull, AutoCAD |
2019 | Chemical Tanker | Class approval drawings, workshop drawings and production information for BWTS retrofit. | FARO Scanner, AUTODESK Recap Pro, Cadmatic Hull, AutoCAD |
2019 | Bulk Carrier | Detail design of Scrubber (EGCS) casing, 3D model and workshop documentation. | Cadmatic Hull |
2019 | Bulk Carrier | Scrubber Housing Detail Design, 3D model and workshop documentation. | Cadmatic Hull |
2019 | Pipelay Crane Vessel | New storage spaces, 3D model and workshop documentation. | Cadmatic Hull |
2019 | Bulk Carrier | Scrubber Housing Detail Design, 3D model and workshop documentation. | Cadmatic Hull |
2019 | Bulk Carrier | Scrubber Housing Detail Design, 3D model and workshop documentation. | Cadmatic Hull |
2019 | Barge | Detail design – piping. | Cadmatic Outfitting, AutoCAD |
2019 | Double ended car and passenger ferry | Detail design – foundation of equipment. | Cadmatic Hull |
2019 | Double ended car and passenger ferry | Detail design, 3D model and class drawings of superstructure and wheelhouse. | Cadmatic Hull |
2019 | Double ended car and passenger ferry | Detail design, 3D model and class drawings of bulwark, superstructure and wheelhouse. | Cadmatic Hull |
2019 | Barge | Preparation of 3D model of hull and piping systems for the complete vessel. Workshop documentation. Lines fairing. Shell plate development. | Cadmatic Hull and Piping, MSI Shape Maker |
2019 | Fishing Vessel | Preparation of 3D model, detail design and shell plate development of a bow section. | Cadmatic Hull, AutoCAD |
2019 | Gill Netter/ Long Liner | Preparation of complete 3D model and workshop documentation of hull with shell plate development. | Cadmatic Hull, AutoCAD |
2019 | Passenger Ferry | Scrubber Housing Detail Design, 3D model and workshop documentation. | Cadmatic Hull |
2019 | Marine Harvest Vessel | Workshop documentation. | Cadmatic Hull |
2019 | General Cargo Vessel | Support at client’s premises. Funnel modification for integration of EGCS. | Cadmatic Hull |
2020 | Ro-Ro Passenger Ship | Detail design – BWTS system. | Cadmatic Outfitting |
Recreation ships
Year | Project type | Scope of work | Used software |
2011 | Cruise Ship | Material order for overhaul of fore part after crash. | Microsoft Office |
2011 | Mega Yacht | Changes implementation to 3 hull units – incorporation of shell doors. | Cadmatic Hull |
2011 | Mega Yacht | Preparation of material order and offsets table. Workshop documentation update for 3 hull units. | AutoCAD |
2012 | Mega Yacht | Support at client’s premises – Netherlands. Participation in hull as well as machinery and piping detail design. | Cadmatic Hull |
2012 | Mega Yacht | Preparation of workshop documentation for complete superstructure and 1 hull unit. Participation in machinery and piping detail design. | Cadmatic Hull |
2012 | Mega Yacht | Preparation of workshop documentation for foundations. Participation in machinery and piping detail design. | Cadmatic Hull |
2012 | Mega Yacht | Support at client’s premises – Germany. Participation in hull detail design. | AutoCAD |
2012 | Mega Yacht | Support at client’s premises – Germany. Participation in machinery and piping detail design. | Cadmatic Hull |
2012 | Cruise Ship | Support at client’s premises – Finland. Participation in machinery and piping detail design. | Cadmatic Hull |
2013 | Mega Yacht | Preparation of workshop documentation for 1 superstructure unit. | Cadmatic Hull |
2013 | Mega Yacht | Support at client’s premises – The Netherlands. Participation in hull detail design – foundations. | Cadmatic Hull |
2013 | Mega Yacht | Shell plate development and construction changes on aft part of the vessel. | Rhinoceros, Cadmatic Hull, AutoCAD |
2014 | Cruise Ship | Preparation of lofting documentation – profile sketches, nesting, material and part lists for 15 hull units. | Aster, AutoCAD, Microsoft Office |
2014 | Mega Yacht | Preparation of 3D model and workshop drawings for 10 hull block. | Cadmatic Hull |
2014 | Mega Yacht | Support at client’s premises – Germany. Participation in machinery and piping detail design. | Cadmatic Hull |
2014 | Mega Yacht | Support at client’s premises. Participation in hull detail design. | Cadmatic Hull |
2015 | Mega Yacht | Support at client’s premises – Germany. Participation in machinery and piping detail design. | Cadmatic Hull |
2015 | Mega Yacht | Support at client’s premises. Participation in hull detail design. | Cadmatic Hull |
2015 | Sailing Ship | Shell Expansion Drawing. | Cadmatic Hull |
2016 | Mega Yacht | Preparation of 3D model for MY modification. Workshop drawings. | Cadmatic Hull |
2016 | River Cruise Vessel | Support at client’s premises – 12 designers team. Participation in hull and piping detail design. | Cadmatic Hull and Outfitting |
2017 | Sailing Vessel | Piping systems supervision. | AutoCAD |
2017 | River Cruise Vessel | Support at client’s premises – 2 designers team. Participation in piping detail design. | AutoCAD |
2017 | Mega Yacht | Production information for 2 blocks. | Cadmatic Hull, AutoCAD |
2017 | Cruise Vessel | Support at client’s premises – 2 designers team. Participation in hull detail design. | Cadmatic Hull, AutoCAD |
2017 | Cruise Vessel | Detail design and production information for 4 sections. | Cadmatic Hull, AutoCAD |
2018 | Passenger Expedition Vessel | Structural Design for Class approval of 10 hull blocks. | Cadmatic Hull, AutoCAD |
2019 | Mega Yacht | Detail design- piping, hull construction. | Cadmatic Outfitting, Nupas |
2019 | Mega Yacht | Support at client’s premises. Participation in design of yacht equipment. | Cadmatic Hull, AutoCAD |
2019 | Mega Yacht | Support at client’s premises- The Netherlands. Participation in hull detail design. | Cadmatic Hull, AutoCAD |
2019 | Luxury Vessel | Support at client’s premises – Germany. Basic and workshop documentation. | Cadmatic Hull |
2019 | Cruise Vessel | Site engineering and coordination under construction- steel structure, all systems, interior. | AVEVA 3D, AVEVA Drafting |
Other projects
Year | Project type | Scope of work | Used software |
2011 | Steel Caissons | Preparation of 3D model and workshop documentation for steel caisson’s sections and tower crane foundation. Preparation of measurment cards for production purposes. | Cadmatic Hull |
2014 | Train station | Support at client’s premises – The Netherlands. Participation in steel detail design. | Cadmatic Hull |
2017 | Camper | Design of outer shell made of composite for camper vehicle. | Rhinoceros |
2018 | 3D Laser Scanning – Camper | Laser scan and point cloud registration of a Mercedes Camper. | FARO Scanner, Autodesk Recap Pro |
2019 | Steel ramp for loading of military vehicles | Conceptual, basic and detail design, FEM analyses. | Cadmatic Hull, AutoCAD, Rhinoceros, Scan and solve |
2019 | Quay fender | Detail design, workshop drawings, production information. | Cadmatic Hull, AutoCAD |
2020 | 3D Laser Scanning- mold surface | Laser scan of mold surface and tool, deviation analysis and tool adjustment relative to the mold according to CAD drawings. |
Skaner Faro Tracker |